World Cup 2026 · Explorer
Player Explorer
Find the best players for your squad. Filter by position, team and budget, and rank by expected fantasy points.
Filters
Position
Team
Any
Any
Any
Round
Pick the round to project.
| Player | Started | Played 60+ | Set pieces | Round chance | |||||
|---|---|---|---|---|---|---|---|---|---|
| $10.5 | 67.6% | 21% | |||||||
| $10.0 | 39.2% | 21% | — | ||||||
| $10.5 | 43.1% | 12% | |||||||
| $8.3 | 40.9% | 12% | — | ||||||
| $8.1 | 26.2% | 31% | |||||||
| $10.0 | 57.4% | 24% | |||||||
| $9.5 | 43.5% | 21% | — | ||||||
| $6.5 | 2.4% | 12% | — | ||||||
| $10.0 | 43.6% | 31% | |||||||
| $5.0 | 25.8% | 31% | — | ||||||
| $7.5 | 4.6% | 31% | — | ||||||
| $8.0 | 5.4% | 21% | — | ||||||
| $5.0 | 26.5% | 21% | — | ||||||
| $5.0 | 33.4% | 24% | — | ||||||
| $7.5 | 6.9% | 21% | — | ||||||
| $6.6 | 22.5% | 24% | — | ||||||
| $7.0 | 11.3% | 12% | — | ||||||
| $5.1 | 52.0% | 31% | — | ||||||
| $5.5 | 22.6% | 31% | — | ||||||
| $7.5 | 11.8% | 24% | — | ||||||
| $8.1 | 7.1% | 31% | |||||||
| $7.0 | 5.9% | 12% | |||||||
| $6.5 | 1.0% | 21% | |||||||
| $5.5 | 20.2% | 31% | — | ||||||
| $6.2 | 5.3% | 31% | — | ||||||
| $6.4 | 1.7% | 21% | — | ||||||
| $4.8 | 19.5% | 12% | — | ||||||
| $9.5 | 5.2% | 12% | |||||||
| $6.8 | 2.2% | 31% | — | ||||||
| $7.7 | 14.0% | 31% | |||||||
| $6.0 | 12.7% | 31% | — | ||||||
| $5.0 | 20.3% | 31% | — | ||||||
| $8.8 | 6.2% | 24% | |||||||
| $8.6 | 10.6% | 24% | |||||||
| $4.6 | 27.9% | 24% | — | ||||||
| $5.9 | 4.6% | 24% | |||||||
| $7.5 | 2.6% | 12% | — | ||||||
| $5.4 | 12.7% | 21% | |||||||
| $4.3 | 3.9% | 24% | — | ||||||
| $5.3 | 17.0% | 21% | — | ||||||
| $4.9 | 13.3% | 24% | — | ||||||
| $6.1 | 0.6% | 21% | — | ||||||
| $7.2 | 1.1% | 12% | — | ||||||
| $4.4 | 6.1% | 24% | — | ||||||
| $7.8 | 2.4% | 31% | — | ||||||
| $5.6 | 2.1% | 24% | |||||||
| $5.3 | 14.6% | 21% | — | ||||||
| $6.1 | 1.3% | 12% | — | ||||||
| $6.5 | 0.3% | 24% | — | ||||||
| $5.0 | 11.2% | 21% | — |
1–50 of 103 players
1 / 3