Premier League2026/27
Fixtures
Every club's outlook over the gameweeks you pick: win and clean-sheet chances, expected goals, and the fixture run behind them.
Clubs20all 20 in the league
Most wins4.60Arsenal · xW
Fewest wins1.55Hull City · xW
League average2.91across 20 clubs · xW
Gameweek window
GW6GW17
Clubs
Venue
Fixture run
xWAny
20 of 20 clubs
win chance
Gameweeks 6 to 13 · totalled on the right
| GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.60 57%/GW | 57% | |||||||||
| 4.21 53%/GW | 53% | |||||||||
| 3.69 46%/GW | 46% | |||||||||
| 3.43 43%/GW | 43% | |||||||||
| 3.31 41%/GW | 41% | |||||||||
| 3.28 41%/GW | 41% | |||||||||
| 3.14 39%/GW | 39% | |||||||||
| 2.94 37%/GW | 37% | |||||||||
| 2.90 36%/GW | 36% | |||||||||
10Fulham | 2.81 35%/GW | 35% | ||||||||
| 2.69 34%/GW | 34% | |||||||||
12Leeds | 2.68 34%/GW | 34% | ||||||||
| 2.61 33%/GW | 33% | |||||||||
14Everton | 2.58 32%/GW | 32% | ||||||||
| 2.56 32%/GW | 32% | |||||||||
| 2.45 31%/GW | 31% | |||||||||
| 2.34 29%/GW | 29% | |||||||||
18Spurs | 2.30 29%/GW | 29% | ||||||||
| 2.11 26%/GW | 26% | |||||||||
| 1.55 19%/GW | 19% |
