Liga Portugal2026/27
Fixtures
Every club's outlook over the gameweeks you pick: win and clean-sheet chances, expected goals, and the fixture run behind them.
Clubs18all 18 in the league
Most wins5.77SL Benfica · xW
Fewest wins1.39Casa Pia AC · xW
League average3.09across 18 clubs · xW
Gameweek window
GW8GW19
Clubs
Venue
Fixture run
xWAny
18 of 18 clubs
win chance
Gameweeks 8 to 15 · totalled on the right
| GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.77 72%/GW | 72% | |||||||||
| 5.53 69%/GW | 69% | |||||||||
| 4.86 61%/GW | 61% | |||||||||
| 3.88 48%/GW | 48% | |||||||||
| 3.29 41%/GW | 41% | |||||||||
| 3.21 40%/GW | 40% | |||||||||
| 3.08 39%/GW | 39% | |||||||||
| 2.86 36%/GW | 36% | |||||||||
| 2.84 36%/GW | 36% | |||||||||
| 2.70 34%/GW | 34% | |||||||||
| 2.67 33%/GW | 33% | |||||||||
| 2.58 32%/GW | 32% | |||||||||
| 2.51 31%/GW | 31% | |||||||||
| 2.32 29%/GW | 29% | |||||||||
15Marítimo | 2.07 26%/GW | 26% | ||||||||
| 2.06 26%/GW | 26% | |||||||||
| 1.93 24%/GW | 24% | |||||||||
| 1.39 17%/GW | 17% |
