Liga Portugal2026/27
Fixtures
Every club's outlook over the gameweeks you pick: win and clean-sheet chances, expected goals, and the fixture run behind them.
Clubs18all 18 in the league
Most wins5.47SL Benfica · xW
Fewest wins1.91Estrela Amadora · xW
League average3.13across 18 clubs · xW
Gameweek window
GW11GW22
Clubs
Venue
Fixture run
xWAny
18 of 18 clubs
win chance
Gameweeks 11 to 18 · totalled on the right
| GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | GW18 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.47 68%/GW | 68% | |||||||||
| 5.12 64%/GW | 64% | |||||||||
| 5.12 64%/GW | 64% | |||||||||
| 3.95 49%/GW | 49% | |||||||||
| 3.32 42%/GW | 42% | |||||||||
| 3.31 41%/GW | 41% | |||||||||
| 3.30 41%/GW | 41% | |||||||||
| 3.19 40%/GW | 40% | |||||||||
| 3.18 40%/GW | 40% | |||||||||
| 3.06 38%/GW | 38% | |||||||||
| 2.91 36%/GW | 36% | |||||||||
| 2.22 28%/GW | 28% | |||||||||
| 2.21 28%/GW | 28% | |||||||||
14Marítimo | 2.17 27%/GW | 27% | ||||||||
| 1.98 25%/GW | 25% | |||||||||
| 1.96 25%/GW | 25% | |||||||||
| 1.93 24%/GW | 24% | |||||||||
| 1.91 24%/GW | 24% |
